These preprinted slides are designed to make locating the centrifuged smear easier. Each well is placed in the exact position where the centrifuged specimen is deposited. Each slide has finished edges and 45° corners. These slides are available for the Shandon™, Wescor™ or Stat-Spin™ cyto-centrifuge systems. The ink is a black permanent hydrophobic epoxy that is resistant to most laboratory solvents.
Cyto-Spin Slides Minimum order 5 gross.
Cat No. SD056 -1 | CYTO-SPIN WESCOR UNCOATED | per gross |
Cat No. SD056 -2 | CYTO-SPIN WESCOR Poly-l-lysine | per gross |
Cat No. SD056 -3 | CYTO-SPIN WESCOR/SILANE | per gross |
Cat No. SD057 -1 | SHANDON CYTO-SPIN 1 WELL UNCOATD | per gross |
Cat No. SD057 -2 | SHANDON CYTO-SPIN ONE WELL/ Poly-l-lysine | per gross |
Cat No. SD057 -3 | SHANDON CYTO-SPIN 1 WELL SILANE | per gross |
Cat No. SD058 -1 | SHANDON CYTO-SPIN 2 WELL UNCOATED | per gross |
Cat No. SD058 -2 | SHANDON CYTO-SPIN 2 WELL W Poly-l-lysine | per gross |
Cat No. SD058 -3 | SHANDON CYTO-SPIN 2 WELL W/SILANE | per gross |
Cat No. SD059 -1 | CYTO-SPIN 3 SECTION UNCOATED | per gross |
Cat No. SD059 -2 | CYTO-SPIN 3 SECTION/ Poly-l-lysine | per gross |
Cat No. SD059 -3 | CYTO-SPIN 3 SECTION SILANE | per gross |
Disclaimer: The demo content provided with this template is for demo purposes only. All content (C) the original authors.