Texture Analyser Range
Stable Microsystems Texture Analyser Range
TA.XTplusC Texture Analyser
Our most popular system
The TA.XTplusC is a compact, single-column, portable texture analyser capable of measuring forces up to 50 kg.f / 500 N, with a speed range of 0.01–40 mm/s, force resolution of 0.1 g, and distance resolution of 0.001 mm. It is available in standard and extended-height versions, with maximum apertures of 370 mm or 590 mm, making it suitable for a wide range of laboratory and production testing applications.

| Specification | TA.XTplusC |
|---|---|
| Instrument type | Single-column texture analyser |
| Force capacity | 50 kg.f / 500 N |
| Load cells | 0.5, 5, 10, 30, 50 kg.f |
| Force resolution | 0.1 g |
| Distance resolution | 0.001 mm |
| Speed range | 0.01–40 mm/s |
| Maximum aperture | 370 mm standard / 590 mm extended height |
| Sample testing area | 247 × 228 mm |
| Touchscreen data acquisition rate | 2000 pps |
| PC connection | USB or Ethernet |
| Operation | Touchscreen, PC software or browser interface |
| Warranty | 24 months, according to the brochure |
TA.XTplus100C Texture Analyser
For up to 100kg Load Cell Measurements
The TA.XTplus100C is a compact, single-column texture analyser capable of measuring forces up to 100 kg.f / 1 kN, with a speed range of 0.01–20 mm/s, displayed force resolution of 0.1 g, and distance resolution of 0.0005 mm. It is designed for higher-force texture analysis applications and is suitable for laboratory testing, quality control, product development, and research applications across food, pharmaceutical, cosmetic, adhesive, packaging, and materials testing.
| Specification | TA.XTplus100C |
|---|---|
| Instrument type | Single-column texture analyser |
| Force capacity | 100 kg.f / 1 kN |
| Load cells | Interchangeable load cells |
| Force resolution | 0.1 g |
| Distance resolution | 0.0005 mm |
| Speed range | 0.01–20 mm/s |
| Maximum aperture | Not confirmed from available brochure content |
| Sample testing area | 247 × 228 mm |
| Touchscreen data acquisition rate | Not confirmed from available brochure content |
| PC connection | USB or Ethernet |
| Operation | Touchscreen, PC software or browser interface |
| Warranty | 24 months |
Optional Accessories and Additional Measurement
The TA.XTplusC can be used with a range of additional devices and peripherals to extend its testing capability. These include temperature probes, humidity modules, thermal cabinets, Peltier plates, acoustic measurement, video capture, automated indexing, dynamic balance measurement and powder flow analysis accessories.This allows food companies to go beyond simple force testing and investigate how texture changes under different environmental conditions or with additional measurement data.
TA.HDplusC Texture Analyser
Heavy Duty Measurement up to 750kg Load Cell
The TA.HDplusC is a heavy-duty, twin-column texture analyser capable of measuring forces up to 750 kg.f / 7.5 kN, with a speed range of 0.01–20 mm/s, displayed force resolution of 0.1 g, and distance resolution of 0.001 mm. It provides a larger testing bed area and height range for testing larger samples within a twin-column frame, making it suitable for heavy-duty laboratory testing, research, quality control, and applications where future testing requirements may vary.

| Specification | TA.HDplusC |
|---|---|
| Instrument type | Heavy-duty twin-column texture analyser |
| Force capacity | 750 kg.f / 7.5 kN |
| Load cells | 0.5, 5, 30, 50, 100, 250, 500, 750 kg.f |
| Force resolution | 0.1 g |
| Distance resolution | 0.001 mm |
| Speed range | 0.01–20 mm/s |
| Maximum aperture | 550 mm |
| Sample testing area | 320 × 298 mm |
| Width between columns | 320 mm |
| Overall height | 970 mm |
| Dimensions | 967 × 545 × 475 mm |
| Net weight | 39.2 kg |
| Touchscreen data acquisition rate | 2000 pps |
| PC connection | USB or Ethernet |
| Operation | Touchscreen, PC software or browser interface |
| Warranty | 24 months |
TA.XT Express Texture Analyser
Entry Level for Quality Control Applications
The TA.XTExpress range is an entry-level and QC-based texture analysis option designed for cost-effective, portable testing across low-force applications. The instruments have a 10 kg.f force capacity, displayed force resolution of 0.1 g, a speed range of 0.1–10 mm/s, and support compression and tension testing. The range includes two models: TA.XTExpress490 and TA.XTExpress650, with maximum apertures of 210 mm and 370 mm respectively.

| Specification | TA.XTExpress490 | TA.XTExpress650 |
|---|---|---|
| Instrument type | Single-column texture analyser | Single-column texture analyser |
| Force capacity | 10 kg.f | 10 kg.f |
| Load cells | 0.5 kg, 5 kg, 10 kg | 0.5 kg, 5 kg, 10 kg |
| Force resolution | 0.1 g | 0.1 g |
| Loadcell accuracy | 0.5% of reading down to 1% of loadcell capacity | 0.5% of reading down to 1% of loadcell capacity |
| Distance resolution | 0.1 mm | 0.1 mm |
| Speed range | 0.1–10 mm/s | 0.1–10 mm/s |
| Speed accuracy | Better than 0.1% | Better than 0.1% |
| Maximum aperture | 210 mm | 370 mm |
| Sample testing area | 247 × 228 mm | 247 × 228 mm |
| Dimensions | 540 × 280 × 490 mm | 540 × 280 × 650 mm |
| Net weight | 13.0 kg | 14.9 kg |
| Software data acquisition rate | 0.1–400 pps | 0.1–400 pps |
| Touchscreen data acquisition rate | 400 pps | 400 pps |
| Test modes | Compression and tension | Compression and tension |
| Test types | Repeat, Cycle, Hold, Return to Start, Adhesive, TPA, Apply Distance, Apply Force | Repeat, Cycle, Hold, Return to Start, Adhesive, TPA, Apply Distance, Apply Force |
| Measuring units | g, mm, s or lb, in, s | g, mm, s or lb, in, s |
| PC connection | USB | USB |
| Power supply | Universal mains input voltage, battery powered option available | Universal mains input voltage, battery powered option available |
| Operation | Touchscreen interface, keypad, or software control | Touchscreen interface, keypad, or software control |
| Operating environment | 0°C–40°C, laboratory conditions, dust and splash resistant | 0°C–40°C, laboratory conditions, dust and splash resistant |
| Warranty | 24 months | 24 months |

